ACIERTOS | ||||||||
# | Nombre | Rond1 | Rond2 | Rond3 | Rond4 | Rond5 | Rond6 | Total |
1 | Oscar Angulo | 1 | 0 | 4 | 3 | 4 | 4 | 16 |
2 | Profesor Demetrius | 2 | 1 | 1 | 4 | 3 | 1 | 12 |
3 | Joan Ramirez | 2 | 0 | 2 | 4 | 1 | 3 | 12 |
4 | Fabian Jimenez Rojas | 0 | 3 | 0 | 2 | 3 | 3 | 11 |
5 | Greivin Jimenez | 4 | 0 | 0 | 3 | 2 | 0 | 9 |
6 | Federico Flores | 0 | 2 | 2 | 2 | 1 | 2 | 9 |
7 | Josué Amaya | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
8 | Allan Quiros | 3 | 0 | 1 | 1 | 3 | 1 | 9 |
9 | Luis Aguilar Piña | 1 | 0 | 2 | 2 | 4 | 0 | 9 |
10 | Lisseth Acevedo | 0 | 0 | 1 | 2 | 2 | 3 | 8 |
11 | Oscar Marenco | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
12 | Mauricio Barboza | 1 | 0 | 3 | 1 | 1 | 0 | 6 |
13 | Luis Quirós Avendaño | 1 | 0 | 0 | 3 | 1 | 1 | 6 |
14 | Esteban Gonzalez | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
15 | David Chaves | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
16 | Felipe Fernandez | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
17 | Alberto Vargas V | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
18 | Roy Benitez | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | Juan Jose Rivera | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
20 | Carlos León V | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
21 | Hubert Martinez | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
22 | Ismael Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Randy Dinarte | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
24 | Bryan Solano | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Victor Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
26 | Luis Carlos Cabezas | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
27 | Santiago Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Roberto Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Julian Cambronero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cristian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Daniel Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lunes, 26 de mayo de 2014
Quiniela Copa Federacion 2014
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario