Ronda 3 el 28.04.2009 a las 18.30 | |||||||||
Me. | SNo. | Nombre | Pts | Res. | Pts | Nombre | SNo. | ||
1 | 4 | Solís Gaitán Efrén | 2 | 2 | IM | Murillo Tsijli Alexis | 2 | ||
2 | 5 | Campos Sánchez Roberto | 1½ | 2 | Durán Vega Andrés | 14 | |||
3 | 11 | Alvarado Rodríguez Dizán | 1½ | 1½ | Gómez Huertas Stanley | 10 | |||
4 | 1 | IM | Valdés Romero Leonardo | 1 | 1½ | Urbina Quirós Edwin | 6 | ||
5 | 7 | Minero Pineda Carlos | 1 | 1 | Cantillo Alvarado Luis | 15 | |||
6 | 8 | Castillo Rommel | 1 | 1 | Padilla Quezada Luis | 16 | |||
7 | 9 | Machado Ramírez Allan | 1 | 1 | Sequeira Cáceres Leslie | 17 | |||
8 | 13 | Rodríguez Miller Adolfo | 1 | 1 | Gamboa Alvarado Leticia | 18 | |||
9 | 20 | Arguedas Rojas Alexánder | 0 | ½ | Durán Vega Sergio | 3 | |||
10 | 22 | Campos Gonzalo | 0 | 0 | Del Cid Winter Roberto | 19 | |||
21 | Alvarado Castro Sergio | 0 | Descanso | ||||||
11 | 12 | Murillo Arguedas Jaime | ½ | 0 | - |
Clasificación tras ronda 2
Rank | SNo. | Nombre | Elo | FED | Pts | Prog | |
1 | 14 | Durán Vega Andrés | 1977 | CRC | 2 | 3 | |
2 | 2 | IM | Murillo Tsijli Alexis | 2340 | CRC | 2 | 3 |
3 | 4 | Solís Gaitán Efrén | 2166 | CRC | 2 | 3 | |
4 | 10 | Gómez Huertas Stanley | 2081 | CRC | 1½ | 2½ | |
5 | 11 | Alvarado Rodríguez Dizán | 1996 | CRC | 1½ | 2½ | |
6 | 5 | Campos Sánchez Roberto | 2161 | CRC | 1½ | 2½ | |
7 | 6 | Urbina Quirós Edwin | 2159 | CRC | 1½ | 2½ | |
8 | 8 | Castillo Rommel | 2128 | NCA | 1 | 2 | |
9 | 9 | Machado Ramírez Allan | 2120 | CRC | 1 | 2 | |
10 | 7 | Minero Pineda Carlos | 2138 | CRC | 1 | 2 | |
11 | 1 | IM | Valdés Romero Leonardo | 2450 | CRC | 1 | 1½ |
12 | 18 | Gamboa Alvarado Leticia | 1839 | CRC | 1 | 1 | |
13 | 17 | Sequeira Cáceres Leslie | 1841 | CRC | 1 | 1 | |
14 | 16 | Padilla Quezada Luis | 1872 | CRC | 1 | 1 | |
15 | 13 | Rodríguez Miller Adolfo | 1978 | CRC | 1 | 1 | |
16 | 15 | Cantillo Alvarado Luis | 1941 | CRC | 1 | 1 | |
17 | 12 | Murillo Arguedas Jaime | 1989 | CRC | ½ | 1 | |
18 | 3 | Durán Vega Sergio | 2195 | CRC | ½ | ½ | |
19 | 19 | Del Cid Winter Roberto | 1784 | CRC | 0 | 0 | |
20 | 20 | Arguedas Rojas Alexánder | 1711 | CRC | 0 | 0 | |
21 | 21 | Alvarado Castro Sergio | 1693 | CRC | 0 | 0 | |
22 | 22 | Campos Gonzalo | 1604 | CRC | 0 | 0 |
No hay comentarios:
Publicar un comentario